Howell Softball Schedule
Week-Night League
Sunday League
Week-Night League
Date | Time | Game | Matchup | Location | Field | Winning Team | Losing Team | Score |
---|---|---|---|---|---|---|---|---|
WEEK 1 | ||||||||
MONDAY, AUGUST 5 | 7:00 PM | GAME 1 | TECH-KEYS VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | INGLORIOUS BATTERS | TECH-KEYS | 18-1 |
MONDAY, AUGUST 5 | 7:00 PM | GAME 2 | TECH-KEYS VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | INGLORIOUS BATTERS | TECH-KEYS | 16-1 |
TUESDAY, AUGUST 6 | 7:00 PM | GAME 1 | RAYS VS BELMAR LIFEGUARDS | OAK GLEN PARK | FIELD 3 | RAYS | BELMAR LIFEGUARDS | 9-3 |
TUESDAY, AUGUST 6 | 7:00 PM | GAME 2 | RAYS VS BELMAR LIFEGUARDS | OAK GLEN PARK | FIELD 3 | BELMAR LIFEGUARDS | RAYS | 12-3 |
WEDNESDAY, AUGUST 7 | 7:00 PM | GAME 1 | PECAN SANDIES VS AFTERMATH | OAK GLEN PARK | FIELD 3 | PECAN SANDIES | AFTERMATH | 6-1 |
WEDNESDAY, AUGUST 7 | 7:00 PM | GAME 2 | PECAN SANDIES VS AFTERMATH | OAK GLEN PARK | FIELD 3 | PECAN SANDIES | AFTERMATH | 9-2 |
WEDNESDAY, AUGUST 7 | 7:00 PM | GAME 1 | HITMEN VS MERICA | OAK GLEN PARK | FIELD 4 | HITMEN | MERICA | 15-3 |
WEDNESDAY, AUGUST 7 | 7:00 PM | GAME 2 | HITMEN VS MERICA | OAK GLEN PARK | FIELD 4 | HITMEN | MERICA | 18-8 |
WEEK 2 | ||||||||
MONDAY, AUGUST 12 | 7:00 PM | GAME 1 | TECH-KEYS VS HITMEN | OAK GLEN PARK | FIELD 3 | HITMEN | TECH-KEYS | 27-1 |
MONDAY, AUGUST 12 | 7:00 PM | GAME 2 | TECH-KEYS VS HITMEN | OAK GLEN PARK | FIELD 3 | HITMEN | TECH-KEYS | 27-1 |
TUESDAY, AUGUST 13 | 7:00 PM | GAME 1 | INGLORIOUS BATTERS VS RAYS | OAK GLEN PARK | FIELD 3 | RAYS | INGLORIOUS BATTERS | 15-5 |
TUESDAY, AUGUST 13 | 7:00 PM | GAME 2 | INGLORIOUS BATTERS VS RAYS | OAK GLEN PARK | FIELD 3 | RAYS | INGLORIOUS BATTERS | 16-3 |
WEDNESDAY, AUGUST 14 | 7:00 PM | GAME 1 | AFTERMATH VS MERICA | OAK GLEN PARK | FIELD 3 | AFTERMATH | MERICA | 19-3 |
WEDNESDAY, AUGUST 14 | 7:00 PM | GAME 2 | AFTERMATH VS MERICA | OAK GLEN PARK | FIELD 3 | AFTERMATH | MERICA | 19-18 |
WEDNESDAY, AUGUST 14 | 7:00 PM | GAME 1 | BELMAR LIFEGUARDS VS PECAN SANDIES | OAK GLEN PARK | FIELD 4 | BELMAR LIFEGUARDS | PECAN SANDIES | 9-8 |
WEDNESDAY, AUGUST 14 | 7:00 PM | GAME 2 | BELMAR LIFEGUARDS VS PECAN SANDIES | OAK GLEN PARK | FIELD 4 | BELMAR LIFEGUARDS | PECAN SANDIES | 14-4 |
WEEK 3 | ||||||||
TUESDAY, AUGUST 20 | 7:00 PM | GAME 1 | PECAN SANDIES VS RAYS | OAK GLEN PARK | FIELD 3 | RAYS | PECAN SANDIES | 9-2 |
TUESDAY, AUGUST 20 | 7:00 PM | GAME 2 | PECAN SANDIES VS RAYS | OAK GLEN PARK | FIELD 3 | RAYS | PECAN SANDIES | 8-1 |
WEDNESDAY, AUGUST 21 | 7:00 PM | GAME 1 | HITMEN VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | PPD | ||
WEDNESDAY, AUGUST 21 | 7:00 PM | GAME 2 | HITMEN VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | PPD | ||
WEDNESDAY, AUGUST 21 | 7:00 PM | GAME 1 | BELMAR LIFEGUARDS VS AFTERMATH | OAK GLEN PARK | FIELD 4 | BELMAR LIFEGUARDS | AFTERMATH | 15-12 |
WEDNESDAY, AUGUST 21 | 7:00 PM | GAME 2 | BELMAR LIFEGUARDS VS AFTERMATH | OAK GLEN PARK | FIELD 4 | AFTERMATH | BELMAR LIFEGUARDS | 19-18 |
THURSDAY, AUGUST 22 | 7:00 PM | GAME 1 | MERICA VS TECH-KEYS | OAK GLEN PARK | FIELD 3 | MERICA | TECH-KEYS | 21-10 |
THURSDAY, AUGUST 22 | 7:00 PM | GAME 2 | MERICA VS TECH-KEYS | OAK GLEN PARK | FIELD 3 | MERICA | TECH-KEYS | 21-9 |
WEEK 4 | ||||||||
MONDAY, AUGUST 26 | 7:00 PM | GAME 1 | RAYS VS MERICA | OAK GLEN PARK | FIELD 3 | RAYS | MERICA | 18-17 |
MONDAY, AUGUST 26 | 7:00 PM | GAME 2 | RAYS VS MERICA | OAK GLEN PARK | FIELD 3 | RAYS | MERICA | 22-12 |
WEDNESDAY, AUGUST 28 | 7:00 PM | GAME 1 | BELMAR LIFEGUARDS VS TECH-KEYS | OAK GLEN PARK | FIELD 3 | PPD | ||
WEDNESDAY, AUGUST 28 | 7:00 PM | GAME 2 | BELMAR LIFEGUARDS VS TECH-KEYS | OAK GLEN PARK | FIELD 3 | PPD | ||
WEDNESDAY, AUGUST 28 | 7:00 PM | GAME 1 | HITMEN VS PECAN SANDIES | OAK GLEN PARK | FIELD 4 | HITMEN | PECAN SANDIES | 10-0 |
WEDNESDAY, AUGUST 28 | 7:00 PM | GAME 2 | HITMEN VS PECAN SANDIES | OAK GLEN PARK | FIELD 4 | HITMEN | PECAN SANDIES | 17-5 |
THURSDAY, AUGUST 29 | 7:00 PM | GAME 1 | AFTERMATH VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | |||
THURSDAY, AUGUST 29 | 7:00 PM | GAME 2 | AFTERMATH VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | |||
WEEK 5 | ||||||||
TUESDAY, SEPTEMBER 3 | 7:00 PM | GAME 1 | INGLORIOUS BATTERS VS BELMAR LIFEGUARDS | OAK GLEN PARK | FIELD 3 | BELMAR LIFEGUARDS | INGLORIOUS BATTERS | 8-1 |
TUESDAY, SEPTEMBER 3 | 7:00 PM | GAME 2 | INGLORIOUS BATTERS VS BELMAR LIFEGUARDS | OAK GLEN PARK | FIELD 3 | INGLORIOUS BATTERS | BELMAR LIFEGUARDS | 17-15 |
WEDNESDAY, SEPTEMBER 4 | 7:00 PM | GAME 1 | MERICA VS AFTERMATH | OAK GLEN PARK | FIELD 4 | AFTERMATH | MERICA | 17-6 |
WEDNESDAY, SEPTEMBER 4 | 7:00 PM | GAME 2 | MERICA VS AFTERMATH | OAK GLEN PARK | FIELD 4 | AFTERMATH | MERICA | 17-7 |
THURSDAY, SEPTEMBER 5 | 7:00 PM | GAME 1 | TECH-KEYS VS PECAN SANDIES | OAK GLEN PARK | FIELD 3 | PPD | ||
THURSDAY, SEPTEMBER 5 | 7:00 PM | GAME 2 | TECH-KEYS VS PECAN SANDIES | OAK GLEN PARK | FIELD 3 | PPD | ||
THURSDAY, SEPTEMBER 5 | 7:00 PM | GAME 1 | RAYS VS HITMEN | OAK GLEN PARK | FIELD 4 | RAYS | HITMEN | 9-1 |
THURSDAY, SEPTEMBER 5 | 7:00 PM | GAME 2 | RAYS VS HITMEN | OAK GLEN PARK | FIELD 4 | HITMEN | RAYS | 15-9 |
WEEK 6 | ||||||||
MONDAY, SEPTEMBER 9 | 7:00 PM | GAME 1 | TECH-KEYS VS RAYS | OAK GLEN PARK | FIELD 3 | RAYS | TECH-KEYS | 22-2 |
MONDAY, SEPTEMBER 9 | 7:00 PM | GAME 2 | TECH-KEYS VS RAYS | OAK GLEN PARK | FIELD 3 | RAYS | TECH-KEYS | 20-3 |
TUESDAY, SEPTEMBER 10 | 7:00 PM | GAME 1 | PECAN SANDIES VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | INGLORIOUS BATTERS | PECAN SANDIES | 9-7 |
TUESDAY, SEPTEMBER 10 | 7:00 PM | GAME 2 | PECAN SANDIES VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | PECAN SANDIES | INGLORIOUS BATTERS | 21-6 |
WEDNESDAY, SEPTEMBER 11 | 7:00 PM | GAME 1 | HITMEN VS AFTERMATH | OAK GLEN PARK | FIELD 3 | HITMEN | AFTERMATH | 10-6 |
WEDNESDAY, SEPTEMBER 11 | 7:00 PM | GAME 2 | HITMEN VS AFTERMATH | OAK GLEN PARK | FIELD 3 | HITMEN | AFTERMATH | 17-9 |
WEDNESDAY, SEPTEMBER 11 | 7:00 PM | GAME 1 | BLEMAR LIFEGUARDS VS MERICA | OAK GLEN PARK | FIELD 4 | PPD | ||
WEDNESDAY, SEPTEMBER 11 | 7:00 PM | GAME 2 | BLEMAR LIFEGUARDS VS MERICA | OAK GLEN PARK | FIELD 4 | PPD | ||
WEEK 7 | ||||||||
TUESDAY, SEPTEMBER 17 | 7:00 PM | GAME 1 | RAYS VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | RAYS | INGLORIOUS BATTERS | 17-5 |
TUESDAY, SEPTEMBER 17 | 7:00 PM | GAME 2 | RAYS VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | RAYS | INGLORIOUS BATTERS | 5-4 |
WEDNESDAY, SEPTEMBER 18 | 7:00 PM | GAME 1 | BELMAR LIFEGUARDS VS HITMEN | OAK GLEN PARK | FIELD 3 | HITMEN | BELMAR LIFEGUARDS | 12-8 |
WEDNESDAY, SEPTEMBER 18 | 7:00 PM | GAME 2 | BELMAR LIFEGUARDS VS HITMEN | OAK GLEN PARK | FIELD 3 | HITMEN | BELMAR LIFEGUARDS | 15-8 |
WEDNESDAY, SEPTEMBER 18 | 7:00 PM | GAME 1 | AFTERMATH VS PECAN SANDIES | OAK GLEN PARK | FIELD 4 | PECAN SANDIES | AFTERMATH | 9-8 |
WEDNESDAY, SEPTEMBER 18 | 7:00 PM | GAME 2 | AFTERMATH VS PECAN SANDIES | OAK GLEN PARK | FIELD 4 | AFTERMATH | PECAN SANDIES | 13-12 |
THURSDAY, SEPTEMBER 19 | 7:00 PM | GAME 1 | MERICA VS TECH-KEYS | OAK GLEN PARK | FIELD 3 | |||
THURSDAY, SEPTEMBER 19 | 7:00 PM | GAME 2 | MERICA VS TECH-KEYS | OAK GLEN PARK | FIELD 3 | |||
WEEK 8 | ||||||||
MONDAY, SEPTEMBER 23 | 7:00 PM | GAME 1 | HITMEN VS RAYS | OAK GLEN PARK | FIELD 3 | |||
MONDAY, SEPTEMBER 23 | 7:00 PM | GAME 2 | HITMEN VS RAYS | OAK GLEN PARK | FIELD 3 | |||
WEDNESDAY, SEPTEMBER 25 | 7:00 PM | GAME 1 | TECH-KEYS VS AFTERMATH | OAK GLEN PARK | FIELD 3 | |||
WEDNESDAY, SEPTEMBER 25 | 7:00 PM | GAME 2 | TECH-KEYS VS AFTERMATH | OAK GLEN PARK | FIELD 3 | |||
WEDNESDAY, SEPTEMBER 25 | 7:00 PM | GAME 1 | BELMAR LIFEGUARDS VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 4 | |||
WEDNESDAY, SEPTEMBER 25 | 7:00 PM | GAME 2 | BELMAR LIFEGUARDS VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 4 | |||
THURSDAY, SEPTEMBER 26 | 7:00 PM | GAME 1 | PECAN SANDIES VS MERICA | OAK GLEN PARK | FIELD 3 | |||
THURSDAY, SEPTEMBER 26 | 7:00 PM | GAME 2 | PECAN SANDIES VS MERICA | OAK GLEN PARK | FIELD 3 | |||
WEEK 9 | ||||||||
MONDAY, SEPTEMBER 30 | 7:00 PM | GAME 1 | INGLORIOUS BATTERS VS TECH-KEYS | OAK GLEN PARK | FIELD 3 | |||
MONDAY, SEPTEMBER 30 | 7:00 PM | GAME 2 | INGLORIOUS BATTERS VS TECH-KEYS | OAK GLEN PARK | FIELD 3 | |||
TUESDAY, OCTOBER 1 | 7:00 PM | GAME 1 | RAYS VS PECAN SANDIES | OAK GLEN PARK | FIELD 3 | |||
TUESDAY, OCTOBER 1 | 7:00 PM | GAME 2 | RAYS VS PECAN SANDIES | OAK GLEN PARK | FIELD 3 | |||
WEDNESDAY, OCTOBER 2 | 7:00 PM | GAME 1 | MERICA VS HITMEN | OAK GLEN PARK | FIELD 3 | |||
WEDNESDAY, OCTOBER 2 | 7:00 PM | GAME 2 | MERICA VS HITMEN | OAK GLEN PARK | FIELD 3 | |||
WEDNESDAY, OCTOBER 2 | 7:00 PM | GAME 1 | AFTERMATH VS BELMAR LIFEGUARDS | OAK GLEN PARK | FIELD 4 | |||
WEDNESDAY, OCTOBER 2 | 7:00 PM | GAME 2 | AFTERMATH VS BELMAR LIFEGUARDS | OAK GLEN PARK | FIELD 4 | |||
WEEK 10 | ||||||||
MONDAY, OCTOBER 7 | 7:00 PM | GAME 1 | MERICA VS RAYS | OAK GLEN PARK | FIELD 3 | |||
MONDAY, OCTOBER 7 | 7:00 PM | GAME 2 | MERICA VS RAYS | OAK GLEN PARK | FIELD 3 | |||
WEDNESDAY, OCTOBER 9 | 7:00 PM | GAME 1 | HITMEN VS BELMAR LIFEGUARDS | OAK GLEN PARK | FIELD 3 | |||
WEDNESDAY, OCTOBER 9 | 7:00 PM | GAME 2 | HITMEN VS BELMAR LIFEGUARDS | OAK GLEN PARK | FIELD 3 | |||
WEDNESDAY, OCTOBER 9 | 7:00 PM | GAME 1 | PECAN SANDIES VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 4 | |||
WEDNESDAY, OCTOBER 9 | 7:00 PM | GAME 2 | PECAN SANDIES VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 4 | |||
THURSDAY, OCTOBER 10 | 7:00 PM | GAME 1 | AFTERMATH VS TECH-KEYS | OAK GLEN PARK | FIELD 3 | |||
THURSDAY, OCTOBER 10 | 7:00 PM | GAME 2 | AFTERMATH VS TECH-KEYS | OAK GLEN PARK | FIELD 3 |
Sunday League
Date | Time | Game | Matchup | Location | Field | Winning Team | Losing Team | Score |
---|---|---|---|---|---|---|---|---|
WEEK 1 | ||||||||
SUNDAY, APRIL 14 | 4:30 PM | GAME 1 | WOLFPACK VS FIREBALL | DRUM POINT | FIELD 2 | WOLFPACK | FIREBALL | 31-10 |
SUNDAY, APRIL 14 | 4:30 PM | GAME 2 | WOLFPACK VS FIREBALL | DRUM POINT | FIELD 2 | WOLFPACK | FIREBALL | 10-7 |
SUNDAY, APRIL 14 | 4:30 PM | GAME 1 | BAND OF BROTHERS VS VULTURES | DRUM POINT | FIELD 3 | BAND OF BROTHERS | VULTURES | 14-13 |
SUNDAY, APRIL 14 | 4:30 PM | GAME 2 | BAND OF BROTHERS VS VULTURES | DRUM POINT | FIELD 3 | BAND OF BROTHERS | VULTURES | 11-1 |
SUNDAY, APRIL 14 | 7:00 PM | GAME 1 | KEAN HEALTH & P.E. VS HITMEN | DRUM POINT | FIELD 2 | HITMEN | KEAN HEALTH & P.E. | 20-5 |
SUNDAY, APRIL 14 | 7:00 PM | GAME 2 | KEAN HEALTH & P.E. VS HITMEN | DRUM POINT | FIELD 2 | HITMEN | KEAN HEALTH & P.E. | 22-5 |
WEEK 2 | ||||||||
SUNDAY, APRIL 21 | 4:30 PM | GAME 1 | BAND OF BROTHERS VS FIREBALL | DRUM POINT | FIELD 2 | BAND OF BROTHERS | FIREBALL | 15-9 |
SUNDAY, APRIL 21 | 4:30 PM | GAME 2 | BAND OF BROTHERS VS FIREBALL | DRUM POINT | FIELD 2 | BAND OF BROTHERS | FIREBALL | 14-3 |
SUNDAY, APRIL 21 | 4:30 PM | GAME 1 | QUALTECH VS VULTURES | DRUM POINT | FIELD 3 | QUALTECH | VULTURES | 25-8 |
SUNDAY, APRIL 21 | 4:30 PM | GAME 2 | QUALTECH VS VULTURES | DRUM POINT | FIELD 3 | QUALTECH | VULTURES | 14-3 |
SUNDAY, APRIL 21 | 4:30 PM | GAME 1 | HITMEN VS PARLAY LET DOWNS | DRUM POINT | FIELD 4 | HITMEN | PARLAY LET DOWNS | 16-1 |
SUNDAY, APRIL 21 | 4:30 PM | GAME 2 | HITMEN VS PARLAY LET DOWNS | DRUM POINT | FIELD 4 | HITMEN | PARLAY LET DOWNS | 24-2 |
SUNDAY, APRIL 21 | 7:00 PM | GAME 1 | KEAN HEALTH & P.E. VS WOLFPACK | DRUM POINT | FIELD 2 | WOLFPACK | KEAN HEALTH & P.E. | 18-9 |
SUNDAY, APRIL 21 | 7:00 PM | GAME 2 | KEAN HEALTH & P.E. VS WOLFPACK | DRUM POINT | FIELD 2 | WOLFPACK | KEAN HEALTH & P.E. | 10-1 |
WEEK 3 | ||||||||
SUNDAY, APRIL 28 | 4:30 PM | GAME 1 | KEAN HEALTH & P.E. VS BAND OF BROTHERS | DRUM POINT | FIELD 2 | BAND OF BROTHERS | KEAN HEALTH & P.E. | 17-12 |
SUNDAY, APRIL 28 | 4:30 PM | GAME 2 | KEAN HEALTH & P.E. VS BAND OF BROTHERS | DRUM POINT | FIELD 2 | BAND OF BROTHERS | KEAN HEALTH & P.E. | 21-1 |
SUNDAY, APRIL 28 | 4:30 PM | GAME 1 | VULTURES VS FIREBALL | DRUM POINT | FIELD 3 | VULTURES | FIREBALL | 14-11 |
SUNDAY, APRIL 28 | 4:30 PM | GAME 2 | VULTURES VS FIREBALL | DRUM POINT | FIELD 3 | FIREBALL | VULTURES | 13-9 |
SUNDAY, APRIL 28 | 4:30 PM | GAME 1 | WOLFPACK VS PARLAY LET DOWNS | DRUM POINT | FIELD 4 | WOLFPACK | PARLAY LET DOWNS | 15-1 |
SUNDAY, APRIL 28 | 4:30 PM | GAME 2 | WOLFPACK VS PARLAY LET DOWNS | DRUM POINT | FIELD 4 | WOLFPACK | PARLAY LET DOWNS | 18-2 |
SUNDAY, APRIL 28 | 7:00 PM | GAME 1 | HITMEN VS QUALTECH | DRUM POINT | FIELD 2 | HITMEN | QUALTECH | 14-8 |
SUNDAY, APRIL 28 | 7:00 PM | GAME 2 | HITMEN VS QUALTECH | DRUM POINT | FIELD 2 | HITMEN | QUALTECH | 13-9 |
WEEK 4 | ||||||||
SUNDAY, MAY 5 | 4:30 PM | GAME 1 | WOLFPACK VS FIREBALL | DRUM POINT | FIELD 2 | PPD | ||
SUNDAY, MAY 5 | 4:30 PM | GAME 2 | WOLFPACK VS FIREBALL | DRUM POINT | FIELD 2 | PPD | ||
SUNDAY, MAY 5 | 4:30 PM | GAME 1 | VULTURES VS HITMEN | DRUM POINT | FIELD 3 | PPD | ||
SUNDAY, MAY 5 | 4:30 PM | GAME 2 | VULTURES VS HITMEN | DRUM POINT | FIELD 3 | PPD | ||
SUNDAY, MAY 5 | 4:30 PM | GAME 1 | PARLAY LET DOWNS VS KEAN HEALTH & P.E. | DRUM POINT | FIELD 4 | KEAN HEALTH & P.E. | PARLAY LET DOWNS | 22-14 |
SUNDAY, MAY 5 | 4:30 PM | GAME 2 | PARLAY LET DOWNS VS KEAN HEALTH & P.E. | DRUM POINT | FIELD 4 | KEAN HEALTH & P.E. | PARLAY LET DOWNS | 25-10 |
SUNDAY, MAY 5 | 7:00 PM | GAME 1 | QUALTECH VS BAND OF BROTHERS | DRUM POINT | FIELD 2 | BAND OF BROTHERS | QUALTECH | 18-4 |
SUNDAY, MAY 5 | 7:00 PM | GAME 2 | QUALTECH VS BAND OF BROTHERS | DRUM POINT | FIELD 2 | QUALTECH | BAND OF BROTHERS | 12-10 |
WEEK 5 | ||||||||
SUNDAY, MAY 19 | 4:30 PM | GAME 1 | BAND OF BROTHERS VS HITMEN | DRUM POINT | FIELD 2 | HITMEN | BAND OF BROTHERS | 16-4 |
SUNDAY, MAY 19 | 4:30 PM | GAME 2 | BAND OF BROTHERS VS HITMEN | DRUM POINT | FIELD 2 | HITMEN | BAND OF BROTHERS | 14-9 |
SUNDAY, MAY 19 | 4:30 PM | GAME 1 | QUALTECH VS WOLFPACK | DRUM POINT | FIELD 3 | QUALTECH | WOLFPACK | 15-10 |
SUNDAY, MAY 19 | 4:30 PM | GAME 2 | QUALTECH VS WOLFPACK | DRUM POINT | FIELD 3 | WOLFPACK | QUALTECH | 17-8 |
SUNDAY, MAY 19 | 4:30 PM | GAME 1 | PARLAY LET DOWNS VS FIREBALL | DRUM POINT | FIELD 4 | PARLAY LET DOWNS | FIREBALL | 16-14 |
SUNDAY, MAY 19 | 4:30 PM | GAME 2 | PARLAY LET DOWNS VS FIREBALL | DRUM POINT | FIELD 4 | FIREBALL | PARLAY LET DOWNS | 23-5 |
SUNDAY, MAY 19 | 7:00 PM | GAME 1 | KEAN HEALTH & P.E. VS VULTURES | DRUM POINT | FIELD 2 | VULTURES | KEAN HEALTH & P.E. | 13-11 |
SUNDAY, MAY 19 | 7:00 PM | GAME 2 | KEAN HEALTH & P.E. VS VULTURES | DRUM POINT | FIELD 2 | VULTURES | KEAN HEALTH & P.E. | 9-5 |
WEEK 6 | ||||||||
SUNDAY, JUNE 2 | 4:30 PM | GAME 1 | QUALTECH VS HITMEN | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 2 | 4:30 PM | GAME 2 | QUALTECH VS HITMEN | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 2 | 4:30 PM | GAME 1 | BAND OF BROTHERS VS WOLFPACK | DRUM POINT | FIELD 3 | WOLFPACK | BAND OF BROTHERS | 27-20 |
SUNDAY, JUNE 2 | 4:30 PM | GAME 2 | BAND OF BROTHERS VS WOLFPACK | DRUM POINT | FIELD 3 | WOLFPACK | BAND OF BROTHERS | 22-10 |
SUNDAY, JUNE 2 | 7:00 PM | GAME 1 | KEAN HEALTH & P.E. VS FIREBALL | DRUM POINT | FIELD 2 | BAND OF BROTHERS | FIREBALL | 24-23 |
SUNDAY, JUNE 2 | 7:00 PM | GAME 2 | KEAN HEALTH & P.E. VS FIREBALL | DRUM POINT | FIELD 2 | FIREBALL | BAND OF BROTHERS | 20-19 |
SUNDAY, JUNE 2 | 7:00 PM | GAME 1 | VULTURES VS PARLAY LET DOWNS | DRUM POINT | FIELD 3 | VULTURES | PARLAY LET DOWNS | 12-5 |
SUNDAY, JUNE 2 | 7:00 PM | GAME 2 | VULTURES VS PARLAY LET DOWNS | DRUM POINT | FIELD 3 | VULTURES | PARLAY LET DOWNS | 15-4 |
WEEK 7 | ||||||||
SUNDAY, JUNE 9 | 4:30 PM | GAME 1 | KEAN HEALTH & P.E. VS QUALTECH | DRUM POINT | FIELD 2 | KEAN HEALTH & P.E. | QUALTECH | 10-9 |
SUNDAY, JUNE 9 | 4:30 PM | GAME 2 | KEAN HEALTH & P.E. VS QUALTECH | DRUM POINT | FIELD 2 | KEAN HEALTH & P.E. | QUALTECH | 18-4 |
SUNDAY, JUNE 9 | 4:30 PM | GAME 1 | WOLFPACK VS VULTURES | DRUM POINT | FIELD 3 | WOLFPACK | VULTURES | 34-15 |
SUNDAY, JUNE 9 | 4:30 PM | GAME 2 | WOLFPACK VS VULTURES | DRUM POINT | FIELD 3 | VULTURES | WOLFPACK | 19-15 |
SUNDAY, JUNE 9 | 4:30 PM | GAME 1 | PARLAY LET DOWNS VS BAND OF BROTHERS | DRUM POINT | FIELD 4 | BAND OF BROTHERS | PARLAY LET DOWNS | 31-17 |
SUNDAY, JUNE 9 | 4:30 PM | GAME 2 | PARLAY LET DOWNS VS BAND OF BROTHERS | DRUM POINT | FIELD 4 | BAND OF BROTHERS | PARLAY LET DOWNS | 35-21 |
SUNDAY, JUNE 9 | 7:00 PM | GAME 1 | HITMEN VS FIREBALL | DRUM POINT | FIELD 2 | HITMEN | FIREBALL | 14-10 |
SUNDAY, JUNE 9 | 7:00 PM | GAME 2 | HITMEN VS FIREBALL | DRUM POINT | FIELD 2 | HITMEN | FIREBALL | 10-5 |
WEEK 8 | ||||||||
SUNDAY, JUNE 23 | 4:30 PM | GAME 1 | BAND OF BROTHERS VS VULTURES | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 23 | 4:30 PM | GAME 2 | BAND OF BROTHERS VS VULTURES | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 23 | 4:30 PM | GAME 1 | WOLFPACK VS FIREBALL | DRUM POINT | FIELD 3 | WOLFPACK | FIREBALL | 16-6 |
SUNDAY, JUNE 23 | 4:30 PM | GAME 2 | WOLFPACK VS FIREBALL | DRUM POINT | FIELD 3 | FIREBALL | WOLFPACK | 18-2 |
SUNDAY, JUNE 23 | 7:00 PM | GAME 1 | HITMEN VS KEAN HEALTH & P.E. | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 23 | 7:00 PM | GAME 2 | HITMEN VS KEAN HEALTH & P.E. | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 23 | 7:00 PM | GAME 1 | QUALTECH VS PARLAY LET DOWNS | DRUM POINT | FIELD 3 | |||
SUNDAY, JUNE 23 | 7:00 PM | GAME 2 | QUALTECH VS PARLAY LET DOWNS | DRUM POINT | FIELD 3 | |||
WEEK 9 | ||||||||
SUNDAY, JUNE 30 | 4:30 PM | GAME 1 | BAND OF BROTHERS VS FIREBALL | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 30 | 4:30 PM | GAME 2 | BAND OF BROTHERS VS FIREBALL | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 30 | 4:30 PM | GAME 1 | KEAN HEALTH & P.E. VS WOLFPACK | DRUM POINT | FIELD 3 | |||
SUNDAY, JUNE 30 | 4:30 PM | GAME 2 | KEAN HEALTH & P.E. VS WOLFPACK | DRUM POINT | FIELD 3 | |||
SUNDAY, JUNE 30 | 7:00 PM | GAME 1 | VULTURES VS QUALTECH | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 30 | 7:00 PM | GAME 2 | VULTURES VS QUALTECH | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 30 | 7:00 PM | GAME 1 | HITMEN VS PARLAY LET DOWNS | DRUM POINT | FIELD 3 | |||
SUNDAY, JUNE 30 | 7:00 PM | GAME 2 | HITMEN VS PARLAY LET DOWNS | DRUM POINT | FIELD 3 | |||
WEEK 10 | ||||||||
SUNDAY, JULY 7 | 4:30 PM | GAME 1 | BAND OF BROTHERS VS KEAN HEALTH & P.E. | DRUM POINT | FIELD 2 | |||
SUNDAY, JULY 7 | 4:30 PM | GAME 2 | BAND OF BROTHERS VS KEAN HEALTH & P.E. | DRUM POINT | FIELD 2 | |||
SUNDAY, JULY 7 | 4:30 PM | GAME 1 | WOLFPACK VS PARLAY LET DOWNS | DRUM POINT | FIELD 3 | |||
SUNDAY, JULY 7 | 4:30 PM | GAME 2 | WOLFPACK VS PARLAY LET DOWNS | DRUM POINT | FIELD 3 | |||
SUNDAY, JULY 7 | 7:00 PM | GAME 1 | HITMEN VS QUALTECH | DRUM POINT | FIELD 2 | |||
SUNDAY, JULY 7 | 7:00 PM | GAME 2 | HITMEN VS QUALTECH | DRUM POINT | FIELD 2 | |||
SUNDAY, JULY 7 | 7:00 PM | GAME 1 | BAND OF BROTHERS VS FIREBALL | DRUM POINT | FIELD 3 | BAND OF BROTHERS | FIREBALL | 18-5 |
SUNDAY, JULY 7 | 7:00 PM | GAME 2 | BAND OF BROTHERS VS FIREBALL | DRUM POINT | FIELD 3 | FIREBALL | BAND OF BROTHERS | 21-20 |