Howell Softball Standings
Week-Night League
Sunday League
Week-Night League
W | L | W% | GB | RS | RA | R.DIFF | STRK | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hitmen | 17 | 3 | .850 | 0 | 282 | 130 | +152 | +1 |
2 | Belmar Lifeguards | 14 | 4 | .777 | 3 | 258 | 163 | +95 | +1 |
3 | Aftermath | 10 | 7 | .588 | 7 | 225 | 179 | +46 | +1 |
4 | Pecan Sandies | 11 | 9 | .555 | 6 | 223 | 244 | -21 | +1 |
5 | Inglorious Batters | 9 | 9 | .500 | 8 | 241 | 195 | +46 | -1 |
6 | Freehold GMC | 3 | 10 | .230 | 14 | 126 | 187 | -61 | -1 |
7 | Kekambas | 0 | 10 | .000 | 17 | 62 | 186 | -124 | -10 |
DQ | Degenerates | 1 | 9 | .100 | 16 | 59 | 158 | -99 | -9 |
Sunday League
W | L | W% | GB | RS | RA | R.DIFF | STRK | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hitmen | 16 | 0 | 1.000 | 0 | 309 | 96 | +213 | +16 |
2 | Band of Brothers | 15 | 5 | 0.750 | 1 | 306 | 210 | +96 | +2 |
3 | Vultures | 9 | 11 | 0.450 | 7 | 210 | 230 | -20 | -2 |
4 | Qualtech | 8 | 10 | 0.444 | 8 | 245 | 262 | -17 | -1 |
5 | Doggass | 8 | 8 | 0.500 | 8 | 176 | 198 | -22 | +2 |
6 | Fireball | 8 | 12 | 0.400 | 8 | 210 | 250 | -40 | +1 |
7 | Degenerates | 6 | 12 | 0.333 | 10 | 180 | 279 | -99 | -2 |
8 | Parlay Let Downs | 2 | 16 | 0.111 | 14 | 135 | 284 | -149 | -10 |
LEGEND
RK - Rank | TEAM - Team Name | W - Win | L - Losses |
W% - Wining Percentage | GB - Games Back | STRK - Streak | |
RS - Runs Scored | RA - Runs Against | R. Diff - Run Differential |
LEGEND
RK – Rank | TEAM – Team Name | W – Win | L – Losses |
W% – Wining Percentage | GB – Games Back | STRK – Streak | |
RS – Runs Scored | RA – Runs Against | R. Diff – Run Differential |
LEGEND
RK – Rank | TEAM – Team Name | W – Win | L – Losses |
W% – Wining Percentage | GB – Games Back | STRK – Streak | |
RS – Runs Scored | RA – Runs Against | R. Diff – Run Differential |
Tie Breaking – Winning Percentage, Best Record Head to Head, Run Differential, Best Run Differential Head to Head, Least Runs Against (All Games), Most Runs Scored (All Games), Coin Toss.