Howell Champions
Week-Night League
Sunday Night League
Week-Night League
SEASON | WINNING TEAM | LOSING TEAM | LOCATION |
---|---|---|---|
SUMMER 2024 | BELMAR LIFEGUARDS | INGLORIOUS BATTERS | OAK GLEN PARK |
FALL 2023 | HITMEN | AFTERMATH | OAK GLEN PARK |
SUMMER 2023 | BELMAR LIFEGUARDS | PECAN SANDIES | OAK GLEN PARK |
FALL 2022 | HITMEN | BELMAR LIFEGUARDS | OAK GLEN PARK |
SUMMER 2022 | INGLORIOUS BATTERS | BELMAR LIFEGUARDS | OAK GLEN PARK |
FALL 2021 | THE STORM | BELMAR LIFEGUARDS | OAK GLEN PARK |
SUMMER 2021 | AFTERMATH | INGLORIOUS BATTERS | OAK GLEN PARK |
FALL 2020 | – | – | OAK GLEN PARK |
SUMMER 2020 | THE STORM | NOT FAST, JUST FURIOUS | OAK GLEN PARK |
FALL 2019 | THE STORM | NOT FAST, JUST FURIOUS | OAK GLEN PARK |
SUMMER 2019 | PECAN SANDIES | JON SQUAD | OAK GLEN PARK |
FALL 2018 | THE STORM | PECAN SANDIES | OAK GLEN PARK |
SUMMER 2018 | MAGGIES | INGLORIOUS BATTERS | OAK GLEN PARK |
FALL 2017 | THE SHOW & THE STORM | OAK GLEN PARK | |
SUMMER 2017 | THE SHOW | INGLORIOUS BATTERS | OAK GLEN PARK |
FALL 2016 | BISON | M&M | OAK GLEN PARK |
SUMMER 2016 | BISON | HEAVY HITTERS | OAK GLEN PARK |
FALL 2015 | SPRING LAKE LAWN | CEE GEES | OAK GLEN PARK |
SUMMER 2015 | HEAVY HITTERS | CEE GEES | OAK GLEN PARK |
Sunday Night League
SEASON | WINNING TEAM | LOSING TEAM | LOCATION |
---|---|---|---|
SUMMER 2023 | DRUM POINT | ||
FALL 2022 | DRUM POINT |