Howell Softball Schedule
Week-Night League
Sunday League
Week-Night League
Date | Time | Game | Matchup | Location | Field | Winning Team | Losing Team | Score |
---|---|---|---|---|---|---|---|---|
WEEK 1 | ||||||||
TUESDAY, APRIL 9 | 7:30 PM | GAME 1 | FREEHOLD GMC VS BELMAR LIFEGUARDS | OAK GLEN PARK | FIELD 3 | BELMAR LIFEGUARDS | FREEHOLD GMC | 10-9 |
TUESDAY, APRIL 9 | 7:30 PM | GAME 2 | FREEHOLD GMC VS BELMAR LIFEGUARDS | OAK GLEN PARK | FIELD 3 | BELMAR LIFEGUARDS | FREEHOLD GMC | 19-6 |
WEDNESDAY, APRIL 10 | 7:30 PM | GAME 1 | MUCK DAWGS VS PECAN SANDIES | OAK GLEN PARK | FIELD 3 | MUCK DAWGS | PECAN SANDIES | 19-14 |
WEDNESDAY, APRIL 10 | 7:30 PM | GAME 2 | MUCK DAWGS VS PECAN SANDIES | OAK GLEN PARK | FIELD 3 | MUCK DAWGS | PECAN SANDIES | 15-11 |
WEDNESDAY, APRIL 10 | 7:30 PM | GAME 1 | HITMEN VS AFTERMATH | OAK GLEN PARK | FIELD 4 | HITMEN | AFTERMATH | 8-2 |
WEDNESDAY, APRIL 10 | 7:30 PM | GAME 2 | HITMEN VS AFTERMATH | OAK GLEN PARK | FIELD 4 | AFTERMATH | HITMEN | 14-12 |
THURSDAY, APRIL 11 | 7:30 PM | GAME 1 | TBT VS FIVE POINTS | OAK GLEN PARK | FIELD 3 | PPD | ||
THURSDAY, APRIL 11 | 7:30 PM | GAME 2 | TBT VS FIVE POINTS | OAK GLEN PARK | FIELD 3 | PPD | ||
WEEK 2 | ||||||||
TUESDAY, APRIL 16 | 7:30 PM | GAME 1 | FREEHOLD GMC VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | INGLORIOUS BATTERS | FREEHOLD GMC | 10-9 |
TUESDAY, APRIL 16 | 7:30 PM | GAME 2 | FREEHOLD GMC VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | FREEHOLD GMC | INGLORIOUS BATTERS | 8-2 |
WEDNESDAY, APRIL 17 | 7:30 PM | GAME 1 | AFTERMATH VS PECAN SANDIES | OAK GLEN PARK | FIELD 3 | AFTERMATH | PECAN SANDIES | 20-9 |
WEDNESDAY, APRIL 17 | 7:30 PM | GAME 2 | AFTERMATH VS PECAN SANDIES | OAK GLEN PARK | FIELD 3 | AFTERMATH | PECAN SANDIES | 15-14 |
WEDNESDAY, APRIL 17 | 7:30 PM | GAME 1 | BELMAR LIFEGUARDS VS HITMEN | OAK GLEN PARK | FIELD 4 | HITMEN | BELMAR LIFEGUARDS | 13-6 |
WEDNESDAY, APRIL 17 | 7:30 PM | GAME 2 | BELMAR LIFEGUARDS VS HITMEN | OAK GLEN PARK | FIELD 4 | BELMAR LIFEGUARDS | HITMEN | 7-5 |
THURSDAY, APRIL 18 | 7:30 PM | GAME 1 | MUCK DAWGS VS TBT | OAK GLEN PARK | FIELD 3 | PPD | ||
THURSDAY, APRIL 18 | 7:30 PM | GAME 2 | MUCK DAWGS VS TBT | OAK GLEN PARK | FIELD 3 | PPD | ||
WEEK 3 | ||||||||
MONDAY, APRIL 22 | 7:30 PM | GAME 1 | INGLORIOUS BATTERS VS PECAN SANDIES | OAK GLEN PARK | FIELD 3 | INGLORIOUS BATTERS | PECAN SANDIES | 21-11 |
MONDAY, APRIL 22 | 7:30 PM | GAME 2 | INGLORIOUS BATTERS VS PECAN SANDIES | OAK GLEN PARK | FIELD 3 | INGLORIOUS BATTERS | PECAN SANDIES | 22-13 |
TUESDAY, APRIL 23 | 7:30 PM | GAME 1 | AFTERMATH VS FREEHOLD GMC | OAK GLEN PARK | FIELD 3 | PPD | ||
TUESDAY, APRIL 23 | 7:30 PM | GAME 2 | AFTERMATH VS FREEHOLD GMC | OAK GLEN PARK | FIELD 3 | PPD | ||
WEDNESDAY, APRIL 24 | 7:30 PM | GAME 1 | HITMEN VS FIVE POINTS | OAK GLEN PARK | FIELD 3 | HITMEN | FIVE POINTS | 19-11 |
WEDNESDAY, APRIL 24 | 7:30 PM | GAME 2 | HITMEN VS FIVE POINTS | OAK GLEN PARK | FIELD 3 | HITMEN | FIVE POINTS | 15-14 |
THURSDAY, APRIL 25 | 7:30 PM | GAME 1 | BELMAR LIFEGUARDS VS MUCK DAWGS | OAK GLEN PARK | FIELD 3 | BELMAR LIFEGUARDS | MUCK DAWGS | 18-9 |
THURSDAY, APRIL 25 | 7:30 PM | GAME 2 | BELMAR LIFEGUARDS VS MUCK DAWGS | OAK GLEN PARK | FIELD 3 | BELMAR LIFEGUARDS | MUCK DAWGS | 8-2 |
WEEK 4 | ||||||||
MONDAY, APRIL 29 | 7:30 PM | GAME 1 | AFTERMATH VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | PPD | ||
MONDAY, APRIL 29 | 7:30 PM | GAME 2 | AFTERMATH VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | PPD | ||
WEDNESDAY, MAY 1 | 7:30 PM | GAME 1 | TBT VS HITMEN | OAK GLEN PARK | FIELD 3 | HITMEN | TBT | 15-8 |
WEDNESDAY, MAY 1 | 7:30 PM | GAME 2 | TBT VS HITMEN | OAK GLEN PARK | FIELD 3 | HITMEN | TBT | 16-3 |
WEDNESDAY, MAY 1 | 7:30 PM | GAME 1 | FIVE POINTS VS PECAN SANDIES | OAK GLEN PARK | FIELD 4 | PECAN SANDIES | FIVE POINTS | 14-7 |
WEDNESDAY, MAY 1 | 7:30 PM | GAME 2 | FIVE POINTS VS PECAN SANDIES | OAK GLEN PARK | FIELD 4 | PECAN SANDIES | FIVE POINTS | 21-6 |
THURSDAY, MAY 2 | 7:30 PM | GAME 1 | MUCK DAWGS VS FREEHOLD GMC | OAK GLEN PARK | FIELD 3 | PPD | ||
THURSDAY, MAY 2 | 7:30 PM | GAME 2 | MUCK DAWGS VS FREEHOLD GMC | OAK GLEN PARK | FIELD 3 | PPD | ||
WEEK 5 | ||||||||
MONDAY, MAY 6 | 7:30 PM | GAME 1 | BELMAR LIFEGUARDS VS PECAN SANDIES | OAK GLEN PARK | FIELD 3 | BELMAR LIFEGUARDS | PECAN SANDIES | 19-8 |
MONDAY, MAY 6 | 7:30 PM | GAME 2 | BELMAR LIFEGUARDS VS PECAN SANDIES | OAK GLEN PARK | FIELD 3 | BELMAR LIFEGUARDS | PECAN SANDIES | 11-8 |
TUESDAY, MAY 7 | 7:30 PM | GAME 1 | FIVE POINTS VS FREEHOLD GMC | OAK GLEN PARK | FIELD 3 | FREEHOLD GMC | FIVE POINTS | 18-1 |
TUESDAY, MAY 7 | 7:30 PM | GAME 2 | FIVE POINTS VS FREEHOLD GMC | OAK GLEN PARK | FIELD 3 | FREEHOLD GMC | FIVE POINTS | 17-6 |
WEDNESDAY, MAY 8 | 7:30 PM | GAME 1 | AFTERMATH VS MUCK DAWGS | OAK GLEN PARK | FIELD 3 | AFTERMATH | MUCK DAWGS | 19-8 |
WEDNESDAY, MAY 8 | 7:30 PM | GAME 2 | AFTERMATH VS MUCK DAWGS | OAK GLEN PARK | FIELD 3 | AFTERMATH | MUCK DAWGS | 19-1 |
WEDNESDAY, MAY 8 | 7:30 PM | GAME 1 | INGLORIOUS BATTERS VS TBT | OAK GLEN PARK | FIELD 4 | INGLORIOUS BATTERS | TBT | 19-9 |
WEDNESDAY, MAY 8 | 7:30 PM | GAME 2 | INGLORIOUS BATTERS VS TBT | OAK GLEN PARK | FIELD 4 | INGLORIOUS BATTERS | TBT | 19-18 |
WEEK 6 | ||||||||
MONDAY, MAY 13 | 7:30 PM | GAME 1 | HITMEN VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | PPD | ||
MONDAY, MAY 13 | 7:30 PM | GAME 2 | HITMEN VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | PPD | ||
WEDNESDAY, MAY 15 | 7:30 PM | GAME 1 | TBT VS AFTERMATH | OAK GLEN PARK | FIELD 3 | PPD | ||
WEDNESDAY, MAY 15 | 7:30 PM | GAME 2 | TBT VS AFTERMATH | OAK GLEN PARK | FIELD 3 | PPD | ||
WEDNESDAY, MAY 15 | 7:30 PM | GAME 1 | BELMAR LIFEGUARDS VS PECAN SANDIES | OAK GLEN PARK | FIELD 4 | BELMAR LIFEGUARDS | PECAN SANDIES | 8-7 |
WEDNESDAY, MAY 15 | 7:30 PM | GAME 2 | BELMAR LIFEGUARDS VS PECAN SANDIES | OAK GLEN PARK | FIELD 4 | BELMAR LIFEGUARDS | PECAN SANDIES | 19-10 |
THURSDAY, MAY 16 | 7:30 PM | GAME 1 | MUCK DAWGS VS FIVE POINTS | OAK GLEN PARK | FIELD 3 | PPD | ||
THURSDAY, MAY 16 | 7:30 PM | GAME 2 | MUCK DAWGS VS FIVE POINTS | OAK GLEN PARK | FIELD 3 | PPD | ||
WEEK 7 | ||||||||
TUESDAY, MAY 21 | 7:30 PM | GAME 1 | INGLORIOUS BATTERS VS BELMAR LIFEGUARDS | OAK GLEN PARK | FIELD 3 | INGLORIOUS BATTERS | BELMAR LIFEGUARDS | 5-1 |
TUESDAY, MAY 21 | 7:30 PM | GAME 2 | INGLORIOUS BATTERS VS BELMAR LIFEGUARDS | OAK GLEN PARK | FIELD 3 | BELMAR LIFEGUARDS | INGLORIOUS BATTERS | 14-6 |
WEDNESDAY, MAY 22 | 7:30 PM | GAME 1 | FIVE POINTS VS AFTERMATH | OAK GLEN PARK | FIELD 3 | AFTERMATH | FIVE POINTS | 13-7 |
WEDNESDAY, MAY 22 | 7:30 PM | GAME 2 | FIVE POINTS VS AFTERMATH | OAK GLEN PARK | FIELD 3 | AFTERMATH | FIVE POINTS | 16-6 |
WEDNESDAY, MAY 22 | 7:30 PM | GAME 1 | TBT VS PECAN SANDIES | OAK GLEN PARK | FIELD 4 | PECAN SANDIES | TBT | 14-6 |
WEDNESDAY, MAY 22 | 7:30 PM | GAME 2 | TBT VS PECAN SANDIES | OAK GLEN PARK | FIELD 4 | PECAN SANDIES | TBT | 19-4 |
THURSDAY, MAY 23 | 7:30 PM | GAME 1 | HITMEN VS FREEHOLDGMC | OAK GLEN PARK | FIELD 3 | PPD | ||
THURSDAY, MAY 23 | 7:30 PM | GAME 2 | HITMEN VS FREEHOLD GMC | OAK GLEN PARK | FIELD 3 | PPD | ||
WEEK 8 | ||||||||
TUESDAY, MAY 28 | 7:30 PM | GAME 1 | FIVE POINTS VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | INGLORIOUS BATTERS | FIVE POINTS | 17-3 |
TUESDAY, MAY 28 | 7:30 PM | GAME 2 | FIVE POINTS VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | INGLORIOUS BATTERS | FIVE POINTS | 21-4 |
TUESDAY, MAY 28 | 7:30 PM | GAME 1 | FREEHOLD GMC VS PECAN SANDIES | OAK GLEN PARK | FIELD 4 | PECAN SANDIES | FREEHOLD GMC | 10-9 |
TUESDAY, MAY 28 | 7:30 PM | GAME 2 | FREEHOLD GMC VS PECAN SANDIES | OAK GLEN PARK | FIELD 4 | FREEHOLD GMC | PECAN SANDIES | 1-0 |
WEDNESDAY, MAY 29 | 7:30 PM | GAME 1 | HITMEN VS MUCK DAWGS | OAK GLEN PARK | FIELD 3 | PPD | ||
WEDNESDAY, MAY 29 | 7:30 PM | GAME 2 | HITMEN VS MUCK DAWGS | OAK GLEN PARK | FIELD 3 | PPD | ||
THURSDAY, MAY 30 | 7:30 PM | GAME 1 | TBT VS BELMAR LIFEGUARDS | OAK GLEN PARK | FIELD 3 | PPD | ||
THURSDAY, MAY 30 | 7:30 PM | GAME 2 | TBT VS BELMAR LIFEGUARDS | OAK GLEN PARK | FIELD 3 | PPD | ||
THURSDAY, MAY 30 | 7:30 PM | GAME 1 | AFTERMATH VS FREEHOLD GMC | OAK GLEN PARK | FIELD 4 | PPD | ||
THURSDAY, MAY 30 | 7:30 PM | GAME 2 | AFTERMATH VS FREEHOLD GMC | OAK GLEN PARK | FIELD 4 | PPD | ||
WEEK 9 | ||||||||
TUESDAY, JUNE 4 | 7:30 PM | GAME 1 | MUCK DAWGS VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | INGLORIOUS BATTERS | MUCK DAWGS | 10-9 |
TUESDAY, JUNE 4 | 7:30 PM | GAME 2 | MUCK DAWGS VS INGLORIOUS BATTERS | OAK GLEN PARK | FIELD 3 | INGLORIOUS BATTERS | MUCK DAWGS | 18-5 |
WEDNESDAY, JUNE 5 | 7:30 PM | GAME 1 | BELMAR LIFEGUARDS VS AFTERMATH | OAK GLEN PARK | FIELD 3 | BELMAR LIFEGUARDS | AFTERMATH | 6-4 |
WEDNESDAY, JUNE 5 | 7:30 PM | GAME 2 | BELMAR LIFEGUARDS VS AFTERMATH | OAK GLEN PARK | FIELD 3 | AFTERMATH | BELMAR LIFEGUARDS | 12-3 |
WEDNESDAY, JUNE 5 | 7:30 PM | GAME 1 | HITMEN VS FIVE POINTS | OAK GLEN PARK | FIELD 4 | HITMEN | FIVE POINTS | 12-5 |
WEDNESDAY, JUNE 5 | 7:30 PM | GAME 2 | HITMEN VS FIVE POINTS | OAK GLEN PARK | FIELD 4 | HITMEN | FIVE POINTS | 8-2 |
THURSDAY, JUNE 6 | 7:30 PM | GAME 1 | TBT VS FREEHOLD GMC | OAK GLEN PARK | FIELD 3 | FREEHOLD GMC | TBT | 16-6 |
THURSDAY, JUNE 6 | 7:30 PM | GAME 2 | TBT VS FREEHOLD GMC | OAK GLEN PARK | FIELD 3 | FREEHOLD GMC | TBT | 23-12 |
WEEK 10 | ||||||||
MONDAY, JUNE 10 | 7:30 PM | GAME 1 | INGLORIOUS BATTERS VS MUCK DAWGS | OAK GLEN PARK | FIELD 3 | INGLORIOUS BATTERS | MUCK DAWGS | 24-14 |
MONDAY, JUNE 10 | 7:30 PM | GAME 2 | INGLORIOUS BATTERS VS MUCK DAWGS | OAK GLEN PARK | FIELD 3 | INGLORIOUS BATTERS | MUCK DAWGS | 16-6 |
WEDNESDAY, JUNE 12 | 7:30 PM | GAME 1 | AFTERMATH VS HITMEN | OAK GLEN PARK | FIELD 3 | HITMEN | AFTERMATH | 7-6 |
WEDNESDAY, JUNE 12 | 7:30 PM | GAME 2 | AFTERMATH VS HITMEN | OAK GLEN PARK | FIELD 3 | AFTERMATH | HITMEN | 19-1 |
WEDNESDAY, JUNE 12 | 7:30 PM | GAME 1 | FIVE POINTS VS TBT | OAK GLEN PARK | FIELD 4 | FIVE POINTS | TBT | 21-6 |
WEDNESDAY, JUNE 12 | 7:30 PM | GAME 2 | FIVE POINTS VS TBT | OAK GLEN PARK | FIELD 4 | TBT | FIVE POINTS | 13-7 |
THURSDAY, JUNE 13 | 7:30 PM | GAME 1 | MUCK DAWGS VS PECAN SANDIES | OAK GLEN PARK | FIELD 3 | PECAN SANDIES | MUCK DAWGS | 1-0 |
THURSDAY, JUNE 13 | 7:30 PM | GAME 2 | MUCK DAWGS VS PECAN SANDIES | OAK GLEN PARK | FIELD 3 | PECAN SANDIES | MUCK DAWGS | 1-0 |
THURSDAY, JUNE 13 | 7:30 PM | GAME 1 | BELMAR LIFEGUARDS VS FREEHOLD GMC | OAK GLEN PARK | FIELD 4 | BELMAR LIFEGUARDS | FREEHOLD GMC | 19-15 |
THURSDAY, JUNE 13 | 7:30 PM | GAME 2 | BELMAR LIFEGUARDS VS FREEHOLD GMC | OAK GLEN PARK | FIELD 4 | BELMAR LIFEGUARDS | FREEHOLD GMC | 11-8 |
Sunday League
Date | Time | Game | Matchup | Location | Field | Winning Team | Losing Team | Score |
---|---|---|---|---|---|---|---|---|
WEEK 1 | ||||||||
SUNDAY, APRIL 14 | 4:30 PM | GAME 1 | WOLFPACK VS FIREBALL | DRUM POINT | FIELD 2 | WOLFPACK | FIREBALL | 31-10 |
SUNDAY, APRIL 14 | 4:30 PM | GAME 2 | WOLFPACK VS FIREBALL | DRUM POINT | FIELD 2 | WOLFPACK | FIREBALL | 10-7 |
SUNDAY, APRIL 14 | 4:30 PM | GAME 1 | BAND OF BROTHERS VS VULTURES | DRUM POINT | FIELD 3 | BAND OF BROTHERS | VULTURES | 14-13 |
SUNDAY, APRIL 14 | 4:30 PM | GAME 2 | BAND OF BROTHERS VS VULTURES | DRUM POINT | FIELD 3 | BAND OF BROTHERS | VULTURES | 11-1 |
SUNDAY, APRIL 14 | 7:00 PM | GAME 1 | KEAN HEALTH & P.E. VS HITMEN | DRUM POINT | FIELD 2 | HITMEN | KEAN HEALTH & P.E. | 20-5 |
SUNDAY, APRIL 14 | 7:00 PM | GAME 2 | KEAN HEALTH & P.E. VS HITMEN | DRUM POINT | FIELD 2 | HITMEN | KEAN HEALTH & P.E. | 22-5 |
WEEK 2 | ||||||||
SUNDAY, APRIL 21 | 4:30 PM | GAME 1 | BAND OF BROTHERS VS FIREBALL | DRUM POINT | FIELD 2 | BAND OF BROTHERS | FIREBALL | 15-9 |
SUNDAY, APRIL 21 | 4:30 PM | GAME 2 | BAND OF BROTHERS VS FIREBALL | DRUM POINT | FIELD 2 | BAND OF BROTHERS | FIREBALL | 14-3 |
SUNDAY, APRIL 21 | 4:30 PM | GAME 1 | QUALTECH VS VULTURES | DRUM POINT | FIELD 3 | QUALTECH | VULTURES | 25-8 |
SUNDAY, APRIL 21 | 4:30 PM | GAME 2 | QUALTECH VS VULTURES | DRUM POINT | FIELD 3 | QUALTECH | VULTURES | 14-3 |
SUNDAY, APRIL 21 | 4:30 PM | GAME 1 | HITMEN VS PARLAY LET DOWNS | DRUM POINT | FIELD 4 | HITMEN | PARLAY LET DOWNS | 16-1 |
SUNDAY, APRIL 21 | 4:30 PM | GAME 2 | HITMEN VS PARLAY LET DOWNS | DRUM POINT | FIELD 4 | HITMEN | PARLAY LET DOWNS | 24-2 |
SUNDAY, APRIL 21 | 7:00 PM | GAME 1 | KEAN HEALTH & P.E. VS WOLFPACK | DRUM POINT | FIELD 2 | WOLFPACK | KEAN HEALTH & P.E. | 18-9 |
SUNDAY, APRIL 21 | 7:00 PM | GAME 2 | KEAN HEALTH & P.E. VS WOLFPACK | DRUM POINT | FIELD 2 | WOLFPACK | KEAN HEALTH & P.E. | 10-1 |
WEEK 3 | ||||||||
SUNDAY, APRIL 28 | 4:30 PM | GAME 1 | KEAN HEALTH & P.E. VS BAND OF BROTHERS | DRUM POINT | FIELD 2 | BAND OF BROTHERS | KEAN HEALTH & P.E. | 17-12 |
SUNDAY, APRIL 28 | 4:30 PM | GAME 2 | KEAN HEALTH & P.E. VS BAND OF BROTHERS | DRUM POINT | FIELD 2 | BAND OF BROTHERS | KEAN HEALTH & P.E. | 21-1 |
SUNDAY, APRIL 28 | 4:30 PM | GAME 1 | VULTURES VS FIREBALL | DRUM POINT | FIELD 3 | VULTURES | FIREBALL | 14-11 |
SUNDAY, APRIL 28 | 4:30 PM | GAME 2 | VULTURES VS FIREBALL | DRUM POINT | FIELD 3 | FIREBALL | VULTURES | 13-9 |
SUNDAY, APRIL 28 | 4:30 PM | GAME 1 | WOLFPACK VS PARLAY LET DOWNS | DRUM POINT | FIELD 4 | WOLFPACK | PARLAY LET DOWNS | 15-1 |
SUNDAY, APRIL 28 | 4:30 PM | GAME 2 | WOLFPACK VS PARLAY LET DOWNS | DRUM POINT | FIELD 4 | WOLFPACK | PARLAY LET DOWNS | 18-2 |
SUNDAY, APRIL 28 | 7:00 PM | GAME 1 | HITMEN VS QUALTECH | DRUM POINT | FIELD 2 | HITMEN | QUALTECH | 14-8 |
SUNDAY, APRIL 28 | 7:00 PM | GAME 2 | HITMEN VS QUALTECH | DRUM POINT | FIELD 2 | HITMEN | QUALTECH | 13-9 |
WEEK 4 | ||||||||
SUNDAY, MAY 5 | 4:30 PM | GAME 1 | WOLFPACK VS FIREBALL | DRUM POINT | FIELD 2 | PPD | ||
SUNDAY, MAY 5 | 4:30 PM | GAME 2 | WOLFPACK VS FIREBALL | DRUM POINT | FIELD 2 | PPD | ||
SUNDAY, MAY 5 | 4:30 PM | GAME 1 | VULTURES VS HITMEN | DRUM POINT | FIELD 3 | PPD | ||
SUNDAY, MAY 5 | 4:30 PM | GAME 2 | VULTURES VS HITMEN | DRUM POINT | FIELD 3 | PPD | ||
SUNDAY, MAY 5 | 4:30 PM | GAME 1 | PARLAY LET DOWNS VS KEAN HEALTH & P.E. | DRUM POINT | FIELD 4 | KEAN HEALTH & P.E. | PARLAY LET DOWNS | 22-14 |
SUNDAY, MAY 5 | 4:30 PM | GAME 2 | PARLAY LET DOWNS VS KEAN HEALTH & P.E. | DRUM POINT | FIELD 4 | KEAN HEALTH & P.E. | PARLAY LET DOWNS | 25-10 |
SUNDAY, MAY 5 | 7:00 PM | GAME 1 | QUALTECH VS BAND OF BROTHERS | DRUM POINT | FIELD 2 | BAND OF BROTHERS | QUALTECH | 18-4 |
SUNDAY, MAY 5 | 7:00 PM | GAME 2 | QUALTECH VS BAND OF BROTHERS | DRUM POINT | FIELD 2 | QUALTECH | BAND OF BROTHERS | 12-10 |
WEEK 5 | ||||||||
SUNDAY, MAY 19 | 4:30 PM | GAME 1 | BAND OF BROTHERS VS HITMEN | DRUM POINT | FIELD 2 | HITMEN | BAND OF BROTHERS | 16-4 |
SUNDAY, MAY 19 | 4:30 PM | GAME 2 | BAND OF BROTHERS VS HITMEN | DRUM POINT | FIELD 2 | HITMEN | BAND OF BROTHERS | 14-9 |
SUNDAY, MAY 19 | 4:30 PM | GAME 1 | QUALTECH VS WOLFPACK | DRUM POINT | FIELD 3 | QUALTECH | WOLFPACK | 15-10 |
SUNDAY, MAY 19 | 4:30 PM | GAME 2 | QUALTECH VS WOLFPACK | DRUM POINT | FIELD 3 | WOLFPACK | QUALTECH | 17-8 |
SUNDAY, MAY 19 | 4:30 PM | GAME 1 | PARLAY LET DOWNS VS FIREBALL | DRUM POINT | FIELD 4 | PARLAY LET DOWNS | FIREBALL | 16-14 |
SUNDAY, MAY 19 | 4:30 PM | GAME 2 | PARLAY LET DOWNS VS FIREBALL | DRUM POINT | FIELD 4 | FIREBALL | PARLAY LET DOWNS | 23-5 |
SUNDAY, MAY 19 | 7:00 PM | GAME 1 | KEAN HEALTH & P.E. VS VULTURES | DRUM POINT | FIELD 2 | VULTURES | KEAN HEALTH & P.E. | 13-11 |
SUNDAY, MAY 19 | 7:00 PM | GAME 2 | KEAN HEALTH & P.E. VS VULTURES | DRUM POINT | FIELD 2 | VULTURES | KEAN HEALTH & P.E. | 9-5 |
WEEK 6 | ||||||||
SUNDAY, JUNE 2 | 4:30 PM | GAME 1 | QUALTECH VS HITMEN | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 2 | 4:30 PM | GAME 2 | QUALTECH VS HITMEN | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 2 | 4:30 PM | GAME 1 | BAND OF BROTHERS VS WOLFPACK | DRUM POINT | FIELD 3 | WOLFPACK | BAND OF BROTHERS | 27-20 |
SUNDAY, JUNE 2 | 4:30 PM | GAME 2 | BAND OF BROTHERS VS WOLFPACK | DRUM POINT | FIELD 3 | WOLFPACK | BAND OF BROTHERS | 22-10 |
SUNDAY, JUNE 2 | 7:00 PM | GAME 1 | KEAN HEALTH & P.E. VS FIREBALL | DRUM POINT | FIELD 2 | BAND OF BROTHERS | FIREBALL | 24-23 |
SUNDAY, JUNE 2 | 7:00 PM | GAME 2 | KEAN HEALTH & P.E. VS FIREBALL | DRUM POINT | FIELD 2 | FIREBALL | BAND OF BROTHERS | 20-19 |
SUNDAY, JUNE 2 | 7:00 PM | GAME 1 | VULTURES VS PARLAY LET DOWNS | DRUM POINT | FIELD 3 | VULTURES | PARLAY LET DOWNS | 12-5 |
SUNDAY, JUNE 2 | 7:00 PM | GAME 2 | VULTURES VS PARLAY LET DOWNS | DRUM POINT | FIELD 3 | VULTURES | PARLAY LET DOWNS | 15-4 |
WEEK 7 | ||||||||
SUNDAY, JUNE 9 | 4:30 PM | GAME 1 | KEAN HEALTH & P.E. VS QUALTECH | DRUM POINT | FIELD 2 | KEAN HEALTH & P.E. | QUALTECH | 10-9 |
SUNDAY, JUNE 9 | 4:30 PM | GAME 2 | KEAN HEALTH & P.E. VS QUALTECH | DRUM POINT | FIELD 2 | KEAN HEALTH & P.E. | QUALTECH | 18-4 |
SUNDAY, JUNE 9 | 4:30 PM | GAME 1 | WOLFPACK VS VULTURES | DRUM POINT | FIELD 3 | WOLFPACK | VULTURES | 34-15 |
SUNDAY, JUNE 9 | 4:30 PM | GAME 2 | WOLFPACK VS VULTURES | DRUM POINT | FIELD 3 | VULTURES | WOLFPACK | 19-15 |
SUNDAY, JUNE 9 | 4:30 PM | GAME 1 | PARLAY LET DOWNS VS BAND OF BROTHERS | DRUM POINT | FIELD 4 | BAND OF BROTHERS | PARLAY LET DOWNS | 31-17 |
SUNDAY, JUNE 9 | 4:30 PM | GAME 2 | PARLAY LET DOWNS VS BAND OF BROTHERS | DRUM POINT | FIELD 4 | BAND OF BROTHERS | PARLAY LET DOWNS | 35-21 |
SUNDAY, JUNE 9 | 7:00 PM | GAME 1 | HITMEN VS FIREBALL | DRUM POINT | FIELD 2 | HITMEN | FIREBALL | 14-10 |
SUNDAY, JUNE 9 | 7:00 PM | GAME 2 | HITMEN VS FIREBALL | DRUM POINT | FIELD 2 | HITMEN | FIREBALL | 10-5 |
WEEK 8 | ||||||||
SUNDAY, JUNE 23 | 4:30 PM | GAME 1 | BAND OF BROTHERS VS VULTURES | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 23 | 4:30 PM | GAME 2 | BAND OF BROTHERS VS VULTURES | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 23 | 4:30 PM | GAME 1 | WOLFPACK VS FIREBALL | DRUM POINT | FIELD 3 | WOLFPACK | FIREBALL | 16-6 |
SUNDAY, JUNE 23 | 4:30 PM | GAME 2 | WOLFPACK VS FIREBALL | DRUM POINT | FIELD 3 | FIREBALL | WOLFPACK | 18-2 |
SUNDAY, JUNE 23 | 7:00 PM | GAME 1 | HITMEN VS KEAN HEALTH & P.E. | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 23 | 7:00 PM | GAME 2 | HITMEN VS KEAN HEALTH & P.E. | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 23 | 7:00 PM | GAME 1 | QUALTECH VS PARLAY LET DOWNS | DRUM POINT | FIELD 3 | |||
SUNDAY, JUNE 23 | 7:00 PM | GAME 2 | QUALTECH VS PARLAY LET DOWNS | DRUM POINT | FIELD 3 | |||
WEEK 9 | ||||||||
SUNDAY, JUNE 30 | 4:30 PM | GAME 1 | BAND OF BROTHERS VS FIREBALL | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 30 | 4:30 PM | GAME 2 | BAND OF BROTHERS VS FIREBALL | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 30 | 4:30 PM | GAME 1 | KEAN HEALTH & P.E. VS WOLFPACK | DRUM POINT | FIELD 3 | |||
SUNDAY, JUNE 30 | 4:30 PM | GAME 2 | KEAN HEALTH & P.E. VS WOLFPACK | DRUM POINT | FIELD 3 | |||
SUNDAY, JUNE 30 | 7:00 PM | GAME 1 | VULTURES VS QUALTECH | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 30 | 7:00 PM | GAME 2 | VULTURES VS QUALTECH | DRUM POINT | FIELD 2 | |||
SUNDAY, JUNE 30 | 7:00 PM | GAME 1 | HITMEN VS PARLAY LET DOWNS | DRUM POINT | FIELD 3 | |||
SUNDAY, JUNE 30 | 7:00 PM | GAME 2 | HITMEN VS PARLAY LET DOWNS | DRUM POINT | FIELD 3 | |||
WEEK 10 | ||||||||
